Hover to Zoom
Availabe!!! Nippon Resibon Depressed Grinding Wheel:
- Grinding Wheel 4 x 6
- Grinding Wheel 5 x 6
- Grinding Wheel 7 x 6
For more detail specifications and applications, please refer to table below:
For General Steel | ||||||||
METAL![]() | NAME | SIZE | SPEC | MAX OPERATING SPEED | CARTON Q'TY | ORIGIN | ||
mm | inch | m/s | rpm (min-1) | |||||
Type-27![]() | MO | 50 x 4 x 9.53 | 2 x 5/32 x 3/8 | A36P | 72 | 27,500 | 250 | J |
58 x 4 x 9.53 | 2-5/16 x 5/32 x 3/8 | 23,700 | 250 | |||||
BEST GRIND | 100 x 6.4 x 16 | 4 x 1/4 x 5/8 | A24S | 72 | 13,700 | 200 | T | |
115 x 6.4 x 22.23 | 4 - 1/2 x 1/4 x 7/8 | 80 | 13,300 | 100 | ||||
125 x 6.4 x 22.23 | 5 x 1/4 x 7/8 | 12,200 | 100 | |||||
180 x 6.4 x 22.23 | 7 x 1/4 x 7/8 | 8,500 | 50 | |||||
230 x 6.4 x 22.23 | 9 x 1/4 x 7/8 | 6,600 | 50 | |||||
Type-28 | R-28 | 125 x 6 x 22 | 5 x 1/4 x 7/8 | #24 | 72 | 11,000 | 100 | J |
180 x 6 x 22 | 7 x 1/4 x 7/8 | 7,600 | 50 |
For Stone/Masonry | ||||||||
MASONRY![]() | NAME | SIZE | SPEC | MAX OPERATING SPEED | CARTON Q'TY | ORIGIN | ||
mm | inch | m/s | rpm (min-1) | |||||
Type-27![]() | GENERAL | |||||||
BEST GRIND | 100 x 6.4 x 16 | 4 x 1/4 x 5/8 | C24R | 72 | 13,700 | 200 | T | |
115 x 6.4 x 22.23 | 4-1/2 x 1/4 x 7/8 | 80 | 13,300 | 100 | ||||
125 x 6.4 x 22.23 | 5 x 1/4 x 7/8 | 12,200 | 100 | |||||
180 x 6.4 x 22.23 | 7 x 1/4 x 7/8 | 8,500 | 50 | |||||
230 x 6.4 x 22.23 | 9 x 1/4 x 7/8 | 6,600 | 50 |
For Heavy Duty | ||||||||
METAL![]() | NAME | SIZE | SPEC | MAX OPERATING SPEED | CARTON Q'TY | ORIGIN | ||
mm | inch | m/s | rpm (min-1) | |||||
Type-27![]() | GENERAL | |||||||
BEST GRIND | 100 x 6.4 x 16 | 4 x 1/4 x 5/8 | AZ24 | 72 | 13,700 | 200 | T | |
115 x 6.4 x 22.23 | 4 - 1/2 x 1/4 x 7/8 | 80 | 13,300 | 100 | ||||
125 x 6.4 x 22.23 | 5 x 1/4 x 7/8 | 12,200 | 100 | |||||
180 x 6.4 x 22.23 | 7 x 1/4 x 7/8 | 8,500 | 50 | |||||
230 x 6.4 x 22.23 | 9 x 1/4 x 7/8 | 6,600 | 50 |
For Stainless Steel/INOX | ||||||||
STAINLESS![]() | NAME | SIZE | SPEC | MAX OPERATING SPEED | CARTON Q'TY | ORIGIN | ||
mm | inch | m/s | rpm (min-1) | |||||
Type-27![]() | GENERAL | |||||||
BEST GRIND | ||||||||
100 x 6.4 x 16 | 4 x 1/4 x 5/8 | WA36N | 72 | 13,700 | 200 | T | ||
115 x 6.4 x 22.23 | 4 - 1/2 x 1/4 x 7/8 | 80 | 13,300 | 100 | ||||
125 x 6.4 x 22.23 | 5 x 1/4 x 7/8 | 12,200 | 100 | |||||
180 x 6.4 x 22.23 | 7 x 1/4 x 7/8 | WA36O | 8,500 | 50 | ||||
230 x 6.4 x 22.23 | 9 x 1/4 x 7/8 | 6,600 | 50 | |||||
SOFT GRINDING | ||||||||
GA-6 | 100 x 6 x 16 | 4 x 1/4 x 5/8 | #36 | 72 | 13,700 | 100 | J | |
IRON FREE | ||||||||
SV | 100 x 6 x 16 | 4 x 1/4 x 5/8 | 24, 36, 46 | 72 | 13,700 | 200 | J | |
180 x 6 x 22 | 7 x 1/4 x 7/8 | 7,600 | 50 |
For other types of grinding wheel, pleas contact Mandiri Jaya Teknik
Untuk keterangan lebih lanjut, silahkan download PDF ini :